YOUR CONNECTOR TOOLING & CRIMPING TECHNOLOGY SPECIALIST                                                                                                                                                    

Home | Products | Brands | Calibration/Repair | Tools for Hire | Technical Info | Contact Us | Shop On Line

Jam Nut Sockets

 

JAM NUT SOCKETS

The correct application of torque is essential to most connector applications where Jam Nut receptacle connectors are used.  The sealing components (usually an "O" ring) must be compressed, but not to the point of damage.  Another consideration when tightening Jam Nuts is the thread strength.  This is extremely important in the various types of alluminium and composite connectors.

JAM NUT SOCKETS

DMC Jam Nut Socket tools have been developed specially for the installation of Jam Nut receptacle connectors.  They are available in a versatile composite construction which is an excellent choice for OEM assembly areas due to their light weight, and the non marking surfaces, a durable machined alluminium series and the traditional "General Purpose" formed steel socket for non-torque specific applications.

COMPOSITE JAM NUT SOCKETS

A unique process was developed to mould this composite material which contains a higher percentage of fibre glass than is customarily used in conventional moulding technology.  this makes them as light and a s strong as possible.

The material will not scratch plating, or damage the finish on cabinets, panels or bulkheads when properly used.

ALLUMINIUM JAM NUT SOCKETS

When a metal socket is required, the anodized alluminium series jam nut sockets are a good choice.  They are machined to the same configuration as the composite jam nut sockets with the square hold drive for torquing.

STEEL JAM NUT SOCKETS

Also available are formed Steel Jam Nut sockets.  These are plated for corrosion resistance, and have drive holes to accommodate a metal rod, or similar, drive tool.

We also recommend that you consider DMC Safe-T-Cable™ to secure Jam Nut receptacles where lock wire holes are provided.


 
PART NUMBER BT-J XXX XX X
Basic P/N Size Designator (see chart below) Material:
Blank = Composite
AL = Aluminum
S = Steel
Special Configuration:
Blank = Standard
1Thru X = Non-Standard
 


 

Composite or Metal Jam Nut Sockets

Size
Designator
Fits Jam Nut
Size: Inches
Fits Jam Nut
Size:  Millimeters
Square
Drive
Outside
Dia. Ref.
117 .608 to .628 15.41 to 15.95 1/4" .914"
118 .628 to .649 15.95 to 16.48 1/4" .955"
120 .671 to .693 17.04 to 17.60 1/4" .010"
121 .693 to .717 17.60 to 18.21 1/4" 1.04"
123 .741 to .765 18.82 to 19.43 1/4" 1.10"
124 .765 to .791 19.43 to 20.09 1/4" 1.13"
125 .791 to .818 20.09 to 20.77 1/4" 1.16"
126 .818 to .845 20.77 to 21.46 1/4" 1.19"
127 .845 to .873 21.46 to 22.17 1/4" 1.22"
128 .873 to .902 22.17 to 22.91 1/4" 1.26"
129 .902 to .933 22.91 to 23.69 1/4" 1.29"
130 .933 to .964 23.69 to 24.48 3/8" 1.33"
131 .964 to .996 24.48 to 25.29 3/8" 1.36"
132 .996 to 1.030 25.29 to 26.16 3/8" 1.41"
133 1.030 to 1.064 26.16 to 27.02 3/8" 1.45"
134 1.064 to 1.100 27.02 to 27.94 3/8" 1.51"
135 1.100 to 1.137 27.94 to 28.87 3/8" 1.55"
136 1.137 to 1.175 28.87 to 29.84 3/8" 1.59"
137 1.175 to 1.214 29.84 to 30.83 3/8" 1.63"
138 1.214 to 1.255 30.83 to 31.87 3/8" 1.69"
139 1.255 to 1.297 31.87 to 32.94 3/8" 1.73"
140 1.297 to 1.340 32.94 to 34.03 3/8" 1.78"
141 1.340 to 1.385 34.03 to 35.17 3/8" 1.84"
142 1.385 to 1.432 35.17 to 36.37 3/8" 1.89"
143 1.432 to 1.480 36.37 to 37.59 3/8" 1.95"
144 1.480 to 1.529 37.59 to 38.83 3/8" 2.00"
145 1.529 to 1.580 38.83 to 40.13 3/8" 2.06"
146 1.580 to 1.633 40.13 to 41.47 3/8" 2.12"
147 1.633 to 1.688 41.47 to 42.87 3/8" 2.19"
148 1.688 to 1.745 42.87 to 44.32 3/8" 2.25"
149 1.745 to 1.803 44.32 to 45.79 3/8" 2.32"
150 1.803 to 1.864 45.79 to 47.34 3/8" 2.39"
151 1.864 to 1.926 47.34 to 48.92 3/8" 2.46"
152 1.926 to 1.991 48.92 to 50.57 3/8" 2.54"
153 1.991 to 2.057 50.57 to 52.24 3/8" 2.61"
154 2.057 to 2.126 52.24 to 54.00 3/8" 2.69"
155 2.126 to 2.197 54.00 to 55.80 3/8" 2.78"
156 2.197 to 2.271 55.80 to 57.68 3/8" 2.87"
157 2.271 to 2.347 57.68 to 59.61 3/8" 2.95"
158 2.347 to 2.426 59.61 to 61.62 3/8" 3.04"
159 2.426 to 2.507 61.62 to 63.67 3/8" 3.14"
160 2.507 to 2.591 63.67 to 65.81 3/8" 3.24"
161 2.591 to 2.678 65.81 to 68.02 3/8" 3.34"
162 2.678 to 2.769 68.02 to 70.33 3/8" 3.44"
163 2.769 to 2.860 70.33 to 72.64 3/8" 3.54"
164 2.860 to 2.956 72.64 to 75.08 3/8" 3.66"
165 2.956 to 3.055 75.08 to 77.59 3/8" 3.77"
166 3.055 to 3.157 77.59 to 80.18 3/8" 3.89"

 
General Purpose Jam Nut Socket
DMC Part
Number
Fits Jam Nut
Size: Inches
Amphenol BCO
Part Number
Hex Ref.
Dim: Inches
Equivalent
Composite
CS8
.755 to .763
11-6266-3
3/4"
N/A
CS10
.880 to .888
11-6266-5
7/8"
BT-J-128
CS12
1.068 to 1.077
11-6266-8
1 1/16"
BT-J-134
CS14
1.194 to 1.204
11-6266-10
1 3/16"
BT-J-137
CS16
1.320 to 1.331
11-6266-12
1 5/16"
BT-J-140
CS18
1.446 to 1.457
11-6266-14
1 7/16"
BT-J-143
CS20
1.571 to 1.580
11-6266-16
1 9/16"
BT-J-145
CS22
1.696 to 1.708
11-6266-18
1 11/16"
BT-J-148
CS24
1.822 to 1.835
11-6266-20
1 13/16"
BT-J-150
CS22-1
2.011 to 2.025
11-6266-23
2"
BT-J-153
CS24-1
2.137 to 2.151
11-6266-25
2 1/8"
BT-J-155
CS32
2.640 to 2.687
11-6266-33
2 5/8"
BT-J-161 & BT-J-162

©Copyright 1997-2010.  CRiMP-TECH Australia Pty. Ltd.  All Rights Reserved.