DMC is pleased to present our GMT Series battery powered hydraulic tools to crimp open barrel (stamped and formed) contacts, insulated and non-insulated terminals, splices, and end caps, coaxial connectors, and wire fittings of all types are covered by these tools. Just like with the hand tools, locators are included for applications where they are needed to hold contacts in the correct location for optimum crimping.
GMTExxxB
The GMTExxxB Series Battery Powered Hydraulic Commercial Standard Crimp Tools are hand held, self-contained crimp tools. The crimp head, battery, and pump unit are contained in one ergonomic tool body and weigh about 4 pound each. They are comparable to DMC’s GMT Series hand tools.
TOOL INCLUDES: Carrying Case, Two 18v Batteries (P/N: HDE-LI-B), One Battery Charger (P/N: HDE-LI-120C).
FEATURES
- Ergonomic design allows one-handed operation
- Jaws remain closed under spring pressure (pinch sides to open/load
- Head rotates 350 degrees
- Red LED to display the charge status of the battery
CRIMP CAPACITIES
- Max. Crimp Force: 4 Tons (35.6 kN)
- Avg. Crimp Time: 3 seconds
- Avg. Crimps per Charge: 100
- Avg. Charge time: 15 minutes
SPECIFICATIONS
- Length: 13″ (330 mm)
- Width: 2.87″ (72.9 mm)
- Depth: 4.5″ (114.3 mm)
- Weight (with battery): 2.8 lb (1.3 kg)
- Hydraulic Oil: Shell Tellus® T-15 (or equivalent)
GMTE232B FOR M81824/1-XX ENVIRONMENTAL SPLICES
GMTE232B Tool is the battery powered version to our GMT232 (M22520/37-1) hand tool for low profile environmental splices (M81824/1-XX). The GMTE232B is the most popular GMT Series tool to cover the range of 12 (yellow), 16 (blue), and 20 (red) splices for low profile environmental splice applications. This precise tool has a locator which is configured to hold the splice in the correct location while either wire is being terminated.
GMT TOOL SERIES PART NUMBERS |
|||
HAND TOOL P/N |
BATTERY TOOL P/N |
PNEUMATIC TOOL P/N |
APPLICATION / DESCRIPTION |
| GMT201 | GMTE201B | PMT201 | Molex .093” Dia Standard Pin & Socket Terminals, Clapscon Series |
| GMT202 | GMTE202B | PMT202 | Molex .062” Dia Standard Pin & Socket Terminals, KK, Flat Blade, Pitch Crimp |
| GMT203 | GMTE203B | PMT203 | Molex .156” KK Trifurcon Series |
| GMT204 | GMTE204B | PMT204 | Molex .093” Dia Clapscon Series |
| GMT206 | GMTE206B | PMT206 | ITT Cannon Zif Connector, Series DL |
| GMT208 | GMTE208B | PMT208 | Tyco Multimate Type III+ Series |
| GMT209 | GMTE209B | PMT209 | Elco 60-8017-0313 |
| GMT211 | GMTE211B | PMT211 | Tyco PCB Terminals and Disconnects, .058” dia. |
| GMT220 | GMTE220B | PMT220 | Tyco Type XI Contacts |
| GMT221 | GMTE221B | PMT221 | Rockwell Collins Thin-Line I & II |
| GMT225 | GMTE225B | PMT225 | Tyco AMPMODU Series Type MOD IV Contacts |
| GMT226 | GMTE226B | PMT226 | Tyco Amplimite Series, Size 20DF |
| GMT230 | GMTE230B | PMT230 | Tyco AMPMODU Series Type IV, IV1/2 & V Contacts |
| GMT232 | GMTE232B | PMT232 | M22520/37-01 tool for M81824/1-X Splices Tyco (Raychem) “Mini-Seal” Environmental Splices (26-20, 20-16, 16-12) |
| GMT241 | GMTE241B | PMT241 | Tyco CPC Series, Size 20DF Contacts |
| GMT245 | GMTE245B | PMT245 | Tyco Mate-N-Lok Series 60620-( ) and 60619-( ) |
| GMT247 | GMTE247B | PMT247 | ITT Cannon D-Sub Economy Standard Size 20 |
| GMT248 | GMTE248B | PMT248 | Comparable to Pyle-National TP-201389 (w/ Cutter) |
| GMT260 | GMTE260B | PMT260 | ITT Cannon DL Series ZIF Contacts, CCT-DL-3 |
| GMT262 | GMTE262B | PMT262 | Tyco Amp-TAB Series 66168, 66143, 66169, 66144 |
| GMT263 | GMTE263B | PMT263 | Teradyne 600-0026-000 I/O Series Contacts |
| GMT277 | GMTE277B | PMT277 | M22520/38-01 for MS20659 Uninsulated Ring terminals size 22 through 10 and MS25486 external power plug socket contact size 12 (Superseeds M22520/24-01) |
| GMT286 | GMTE286B | PMT286 | Tyco Contact 925576 |
| GMT295 | GMTE295B | PMT295 | Tyco Locking Clip Contact 87165 |
| GMT302 | GMTE302B | PMT302 | ITT Cannon CCT-UBC |
| GMT309 | GMTE309B | PMT309 | Amp Tyco tool 144969-2 |
| GMT1005 | GMTE1005B | PMT1005 | Uninsulated Terminals (Tyco Tool 49935) |
| GMT1090 | GMTE1090B | PMT1090 | Tyco Cold Applied Environmental Splice (26-20, 20-16, 16-12) |
