DMC Works With the Major Rail Connector Manufactures to Design Tooling and Accessories Specifically for Railway Wiring Applications.
Modern rail systems demand high reliability electrical wiring systems. The installation and repair of these systems on High Speed, Mass Transit, and Freight-Utility systems requires precision tools. These DMC tools are produced to the highest standards and are Quality Product Listed to Military Standard M22520 (to become AS22520 in 2010). The cycle controlled ratchet insures the tool produces consistent 8-indent crimp formations. Contact specific turret heads control crimp position and depth. A simple GO/NO GO gauging procedure verifies that the tool is performing within its specified limits.
Circular power connectors and contacts are depicted in the following cross reference data sheets. The specific DMC tool and accessory may be selected according to contact size and part number.
DMC also offers a range of ALPHATRON tensile test machines to determine crimp joint integrity is being maintained. Consult the factory for more specific information.
AB Connectors Limited
Contact P/N | Contact Size/Type | Wire CSA sq. mm. | Tool Setting | Turret Head | Turret Position | Hand Crimp Tool | Pneumatic Crimp Tool |
ABCIRP1220KPK | 12/20 Pin | 0.50/0.75 | 3 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1220KLK | 12/20 Skt | 0.50/0.75 | 3 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1218KPK | 12/18 Pin | 0.75/0.93 | 4 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1218KLK | 12/18 Skt | 0.75/0.93 | 4 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1216KPK | 12/16 Pin | 0.93/1.5 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1216KLK | 12/16 Skt | 0.93/1.5 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1214KPK | 12/14 Pin | 1.94/2.08 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1214KLK | 12/14 Skt | 1.94/2.08 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP12KPK | 12 Pin | 2.50/3.00 | 7 | TH592 | Yellow | FT8 | WA27E |
ABCIRP12KLK | 12 Skt | 2.50/3.00 | 7 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1240KPK | 12/40 Pin | 4 | 5 | *** | — | M310 | — |
ABCIRP1240KLK | 12/40 Skt | 4 | 5 | *** | — | M310 | — |
ABCIRP1210KPK | 12/10 Pin | 4 | *** | *** | — | M310 | — |
ABCIRP1210KLK | 12/10 Skt | 4 | *** | *** | — | M310 | — |
ABCIRP1220KPKP3 | 12/20 Pin | 0.50/0.75 | 3 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1220KLKP3 | 12/20 Skt | 0.50/0.75 | 3 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1218KPKP3 | 12/18 Pin | 0.75/0.93 | 4 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1218KLKP3 | 12/18 Skt | 0.75/0.93 | 4 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1216KPKP3 | 12/16 Pin | 0.93/1.5 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1216KLKP3 | 12/16 Skt | 0.93/1.5 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1214KPKP3 | 12/14 Pin | 1.94/2.08 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1214KLKP3 | 12/14 Skt | 1.94/2.08 | 5 | TH592 | Yellow | FT8 | WA27E |
ABCIRP12KPKP3 | 12 Pin | 2.50/3.00 | 7 | TH592 | Yellow | FT8 | WA27E |
ABCIRP12KLKP3 | 12 Skt | 2.50/3.00 | 7 | TH592 | Yellow | FT8 | WA27E |
ABCIRP1240KPKP3 | 12/40 Pin | 4 | 5 | *** | — | M310 | — |
ABCIRP1240KLKP3 | 12/40 Skt | 4 | 5 | *** | — | M310 | — |
ABCIRP1210KPKP3 | 12/10 Pin | 4 | *** | *** | — | M310 | — |
ABCIRP1210KLKP3 | 12/10 Skt | 4 | *** | *** | — | M310 | — |
ABCIRP1622KPK | 16/22 Pin | 0.22 | 2 | TH592 | Blue | FT8 | WA27E |
ABCIRP1622KPK | 16/22 Pin | 0.34 | 3 | TH592 | Blue | FT8 | WA27E |
ABCIRP1622KLK | 16/22 Skt | 0.22 | 2 | TH592 | Red | FT8 | WA27E |
ABCIRP1622KLK | 16/22 Skt | 0.34 | 3 | TH592 | Red | FT8 | WA27E |
ABCIRP1620KPK | 16/20 Pin | 0.50/0.75 | 3 | TH592 | Blue | FT8 | WA27E |
ABCIRP1620KLK | 16/20 Skt | 0.50/0.75 | 3 | TH592 | Red | FT8 | WA27E |
ABCIRP1618KPK | 16/18 Pin | 0.75/0.93 | 4 | TH592 | Blue | FT8 | WA27E |
ABCIRP1618KLK | 16/18 Skt | 0.75/0.93 | 4 | TH592 | Red | FT8 | WA27E |
ABCIRP16KPK | 16 Pin | 0.93 | 4 | TH592 | Blue | FT8 | WA27E |
ABCIRP16KPK | 16 Pin | 1.5 | 5 | TH592 | Blue | FT8 | WA27E |
ABCIRP16KLK | 16 Skt | 0.93 | 4 | TH592 | Red | FT8 | WA27E |
ABCIRP16KLK | 16 Skt | 1.5 | 5 | TH592 | Red | FT8 | WA27E |
ABCIRP1614KPK | 16/14 Pin | 1.94/2.08 | 5 | TH592 | Blue | FT8 | WA27E |
ABCIRP1614KLK | 16/14 Skt | 1.94/2.08 | 5 | TH592 | Red | FT8 | WA27E |
ABCIRP1622KPKP3 | 16/22 Pin | 0.22 | 2 | TH592 | Blue | FT8 | WA27E |
ABCIRP1622KPKP3 | 16/22 Pin | 0.34 | 3 | TH592 | Blue | FT8 | WA27E |
ABCIRP1622KLKP3 | 16/22 Skt | 0.22 | 2 | TH592 | Red | FT8 | WA27E |
ABCIRP1622KLKP3 | 16/22 Skt | 0.34 | 3 | TH592 | Red | FT8 | WA27E |
ABCIRP1620KPKP3 | 16/20 Pin | 0.50/0.75 | 3 | TH592 | Blue | FT8 | WA27E |
ABCIRP1620KLKP3 | 16/20 Skt | 0.50/0.75 | 3 | TH592 | Red | FT8 | WA27E |
ABCIRP1618KPKP3 | 16/18 Pin | 0.75/0.93 | 4 | TH592 | Blue | FT8 | WA27E |
ABCIRP1618KLKP3 | 16/18 Skt | 0.75/0.93 | 4 | TH592 | Red | FT8 | WA27E |
ABCIRP16KPKP3 | 16 Pin | 0.93 | 4 | TH592 | Blue | FT8 | WA27E |
ABCIRP16KPKP3 | 16 Pin | 1.5 | 5 | TH592 | Blue | FT8 | WA27E |
ABCIRP16KLKP3 | 16 Skt | 0.93 | 4 | TH592 | Red | FT8 | WA27E |
ABCIRP16KLKP3 | 16 Skt | 1.5 | 5 | TH592 | Red | FT8 | WA27E |
ABCIRP1614KPKP3 | 16/14 Pin | 1.94/2.08 | 5 | TH592 | Blue | FT8 | WA27E |
ABCIRP1614KLKP3 | 16/14 Skt | 1.94/2.08 | 5 | TH592 | Red | FT8 | WA27E |
*** Turret Head under development. Consult Crimp-Tech or AB Connectors Limited for status of this Turret Head.
Glenair Contacts
Contact P/N | Contact Size/Type | Wire Size mm2 | Wire Size AWG | Turret Head | Hand Tool | Pneumatic Tool | Battery Tool | Insertion Tool | Removal Tool |
10-375-20 | 20 Pin | 0.5 | 24-20 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK81-20 |
10-40579 | 18 Pin | .15-.6 | 26-20 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK81-20 |
10-40553 | 16S Pin | 1-1.5 | 18-16 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40553-12 | 16S Pin | 0.6 | 20 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40553-13 | 16S Pin | .15-.6 | 26-20 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK96 |
10-40553-15 | 16S Pin | 1 | 18 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40553-20 | 16S Pin | 2 | 14 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40553-26 | 16S Pin | 3 | 12 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40557 | 16 Pin | 1-1.5 | 18-16 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40557-08 | 16 Pin | .15-.2 | 26-24 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40557-12 | 16 Pin | 0.6 | 20 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40557-13 | 16 Pin | .15-.6 | 26-20 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK96 |
10-40557-15 | 16 Pin | 1 | 18 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40557-20 | 16 Pin | 2 | 14 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40557-26 | 16 Pin | 3 | 12 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-12 | DRK96 |
10-40557-32 | 16 Pin | — | 32-28 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40561 | 12 Pin | 3 | 12 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-12 | DRK96 |
10-40561-12 | 12 Pin | 0.6 | 20 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40561-15 | 12 Pin | 1 | 18 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-12 | DRK96 |
10-40561-20 | 12 Pin | 1-Feb | 18-14 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-12 | DRK96 |
10-40561-22 | 12 Pin | 2.5 | — | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-12 | DRK96 |
10-40561-30 | 12 Pin | 4 | — | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-12 | DRK96 |
10-40561-30M | 12 Pin | 4 | — | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40561-38 | 12 Pin | 6 | — | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-12 | DRK96 |
10-40520LC | 20 Skt | 0.5 | 24-20 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK81-20 |
10-40588 | 18 Skt | .15-.6 | 26-20 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK81-20 |
10-40552 | 16S Skt | 1-1.5 | 18-16 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40552 TU | 16S Skt | 1-1.5 | 18-16 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40552-12 | 16S Skt | 0.6 | 20 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40552-13 | 16S Skt | .15-.6 | 26-20 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK96 |
10-40552-15 | 16S Skt | 1 | 18 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40552-20 | 16S Skt | 2 | 14 | TH711 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40552-26 | 16S Skt | 3 | 12 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40556 | 16 Skt | 1-1.5 | 18-16 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40556 RES | 16 Skt | 1-1.5 | 18-16 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40556 TU | 16 Skt | 1-1.5 | 18-16 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40556-08 | 16 Skt | .15-.2 | 26-24 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK96 |
10-40556-12 | 16 Skt | 0.6 | 20 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40556-13 | 16 Skt | .15-.6 | 26-20 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK126-20 | DRK96 |
10-40556-15 | 16 Skt | 1 | 18 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40556-20 | 16 Skt | 2 | 14 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40556-22 TU | 16 Skt | 2.5 | — | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40556-26 | 16 Skt | 3 | 12 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40556-32 | 16 Skt | — | 32-28 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40560 | 12 Skt | 3 | 12 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40560 TU | 12 Skt | 3 | 12 | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40560-12 | 12 Skt | 0.6 | 20 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40560-15 | 12 Skt | 1 | 18 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40560-20 | 12 Skt | 1-Feb | 18-14 | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40560-22 | 12 Skt | 2.5 | — | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40560-30 | 12 Skt | 4 | — | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
10-40560-30M | 12 Skt | 4 | — | *** | AF8 | WA27F | AFE8B, AFE8-R | — | — |
10-40560-38 | 12 Skt | 6 | — | TH712 | AF8 | WA27F | AFE8B, AFE8-R | DAK168-16 | DRK96 |
*** Turret Head under development. Consult Crimp-Tech for status of this Turret Head.
Harting Han C Connectors
Contact P/N | Contact Type | Wire Size mm2 | Wire Size AWG | Turret Head | Hand Tool | Pneumatic Tool |
09 03 000 6213 | Skt | 1.5 | 16 | TP1058 | M309 | WA27-309-2C |
09 03 000 6214.99 | Skt | 6 | 10 | TP1059 | M300BT | WA27-300BT-EP |
09 03 000 6215 | Skt | 10 | 8 | TP1059 | M300BT | WA27-300BT-EP |
61 03 000 0073 | Pin | 0.33-0.52 | 22-20 | K1450 | AFM8 | WA22 |
61 03 000 0074 | Skt | 0.33-0.52 | 22-20 | K1450 | AFM8 | WA22 |
61 03 000 0078 | Pin | 0.08 – 0.21 | 28-24 | K1450 | AFM8 | WA22 |
61 03 000 0080 | Skt | 0.08 – 0.21 | 28-24 | K1450 | AFM8 | WA22 |
61 03 000 0094 | Pin | 0.13 – 0.35 | 26-22 | K1450 | AFM8 | WA22 |
61 03 000 0096 | Skt | 0.13 – 0.35 | 26-22 | K1450 | AFM8 | WA22 |
61 03 000 0112 | Pin | 0.33-0.82 | 22-18 | K1451 | AFM8 | WA22 |
61 03 000 0113 | Skt | 0.33-0.82 | 22-18 | K1451 | AFM8 | WA22 |
Harting Han D Connectors
6203Contact P/N | Contact Type | Wire Size mm2 | Wire Size AWG | Turret Head | Hand Tool | Pneumatic Tool | Battery Tool |
09 15 000 6107 | Pin | 0.14-0.25 | 26-24 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6207 | Skt | 0.14-0.25 | 26-24 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6127 | Pin | 0.14-0.25 | 26-24 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6227 | Skt | 0.14-0.25 | 26-24 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6104 | Pin | 0.14-0.25 | 26-24 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6204 | Skt | 0.14-0.25 | 26-24 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6124 | Pin | 0.14-0.25 | 26-24 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6224 | Skt | 0.14-0.25 | 26-24 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6107 | Pin | 0.37 | 22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6207 | Skt | 0.37 | 22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6127 | Pin | 0.37 | 22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6227 | Skt | 0.37 | 22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6104 | Pin | 0.37 | 22 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6204 | Skt | 0.37 | 22 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6124 | Pin | 0.37 | 22 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6224 | Skt | 0.37 | 22 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6103 | Pin | 0.5 | 20 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6203 | Skt | 0.5 | 20 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6123 | Pin | 0.5 | 20 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6223 | Skt | 0.5 | 20 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6105 | Pin | 0.75 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6205 | Skt | 0.75 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6125 | Pin | 0.75 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6225 | Skt | 0.75 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6102 | Pin | 1 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6202 | Skt | 1 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6122 | Pin | 1 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6222 | Skt | 1 | 18 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6101 | Pin | 1.5 | 16 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6201 | Skt | 1.5 | 16 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6121 | Pin | 1.5 | 16 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6221 | Skt | 1.5 | 16 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6106 | Pin | 2.5 | 14 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6206 | Skt | 2.5 | 14 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6126 | Pin | 2.5 | 14 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
09 15 000 6226 | Skt | 2.5 | 14 | TH493 | AF8 | WA27F | AFE8B, AFE8-R |
*** Turret Head under development. Consult Crimp-Tech for status of this Turret Head.
Harting Han E Connectors
Contact P/N | Contact Type | Wire Size mm2 | Wire Size AWG | Turret Head | Hand Tool | Pneumatic Tool | Battery Tool |
09 33 000 2127 | Pin | 0.14-0.37 | 26-22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6227 | Skt | 0.14-0.37 | 26-22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6117 | Pin | 0.14-0.37 | 26-22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6217 | Skt | 0.14-0.37 | 26-22 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6121 | Pin | 0.5 | 20 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6220 | Skt | 0.5 | 20 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6122 | Pin | 0.5 | 20 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6222 | Skt | 0.5 | 20 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6114 | Pin | 0.75 | 18 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6214 | Skt | 0.75 | 18 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6115 | Pin | 0.75 | 18 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6215 | Skt | 0.75 | 18 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6105 | Pin | 1 | 18 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6205 | Skt | 1 | 18 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6118 | Pin | 1 | 18 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6218 | Skt | 1 | 18 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6104 | Pin | 1.5 | 16 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6204 | Skt | 1 | 18 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6116 | Pin | 1 | 18 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6216 | Skt | 1 | 18 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6102 | Pin | 2.5 | 14 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6202 | Skt | 2.5 | 14 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6123 | Pin | 2.5 | 14 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6223 | Skt | 2.5 | 14 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6106 | Pin | 3 | 12 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6206 | Skt | 3 | 12 | *** | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6107 | Pin | 4 | 12 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6207 | Skt | 4 | 12 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6119 | Pin | 4 | 12 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
09 33 000 6221 | Skt | 4 | 12 | TH531 | AF8 | WA27F | AFE8B, AFE8-R |
*** Turret Head under development. Consult Crimp-Tech for status of this Turret Head.
ILME 10A Contacts
Contact P/N | Contact Size/Type | Wire Size mm2 | Wire Size AWG | Turret Head | Hand Tool | Pneumatic Tool | Battery Tool | Insertion Tool | Removal Tool |
CDFA 0.3 | .3 Skt | 0.14-0.37 | 26-22 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMA 0.3 | .3 Pin | 0.14-0.37 | 26-22 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFA 0.5 | .5 Skt | 0.5 | 20 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMA 0.5 | .5 Pin | 0.5 | 20 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFA 0.7 | .7 Skt | 0.75 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMA 0.7 | .7 Pin | 0.75 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFA 1.0 | 1 Skt | 1 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMA 1.0 | 1 Pin | 1 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFA 1.5 | 1.5 Skt | 1.5 | 16 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMA 1.5 | 1.5 Pin | 1.5 | 16 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFA 2.5 | 2.5 Skt | 2.5 | 14 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMA 2.5 | 2.5 Pin | 2.5 | 14 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFD 0.3 | .3 Skt | 0.14-0.37 | 26-22 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMD 0.3 | .3 Pin | 0.14-0.37 | 26-22 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFD 0.5 | .5 Skt | 0.5 | 20 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMD 0.5 | .5 Pin | 0.5 | 20 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFD 0.7 | .7 Skt | 0.75 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMD 0.7 | .7 Pin | 0.75 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFD 1.0 | 1 Skt | 1 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMD 1.0 | 1 Pin | 1 | 18 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFD 1.5 | 1.5 Skt | 1.5 | 16 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMD 1.5 | 1.5 Pin | 1.5 | 16 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDFD 2.5 | 2.5 Skt | 2.5 | 14 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
CDMD 2.5 | 2.5 Pin | 2.5 | 14 | TH493i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | DRK442 |
ILME 16A Contacts
Contact P/N | Contact Size/Type | Wire Size mm2 | Wire Size AWG | Turret Head | Hand Tool | Pneumatic Tool | Battery Tool | Insertion Tool | Removal Tool |
CCFA 0.5 | .5 Skt | 0.5 | 20 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCMA 0.5 | .5 Pin | 0.5 | 20 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCFA 0.7 | .7 Skt | 0.75 | 18 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCMA 0.7 | .7 Pin | 0.75 | 18 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCFA 1.0 | 1 Skt | 1 | 18 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCMA 1.0 | 1 Pin | 1 | 18 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCFA 1.5 | 1.5 Skt | 1.5 | 16 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCMA 1.5 | 1.5 Pin | 1.5 | 16 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCFA 2.5 | 2.5 Skt | 2.5 | 14 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCMA 2.5 | 2.5 Pin | 2.5 | 14 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCFA 3.0 | 3 Skt | 3 | 12 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCMA 3.0 | 3 Pin | 3 | 12 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
CCFA 4.0 | 4 Skt | 4 | 12 | TH531i | AF8 | WA27F | AFE8B, AFE8-R | DAK610 | — |
