PNEUMATIC INDENT CRIMP TOOL – WA23 (M22520/23)
DMC’s heavy pneumatic crimp tool functions with the push of a button for operator ease. This heavy duty crimp tool accommodates large size contacts 8 through 0000 (AWG) and operates on standard 90–125 psi (5.4–8.16 BAR) shop air sources.
It is engineered with the operator’s safety in mind and features a full cycle control system. This tool is portable and needs no extra booster for large size contacts.
The standard die assembly and locator are easily interchangeable with no special tool required. Custom dies and locators may be designed to specific requirements. An optional foot valve is available upon request.
Now Featuring…
WA23FP FOOT PEDAL
The WA23FP foot pedal automates the operation of the WA23 Pneumatic Crimp Tool, and allows for hands free operation. Air supply requirements are 90-120 PSI clean, dry air.
M22520/23 Tool and Die List |
||
MIL # |
DESCRIPTION |
DMC# |
| M22520/23-01 | CRIMP TOOL | WA23 |
| M22520/23-02 | DIE ASSY. 8 | WA23-2 |
| M22520/23-03 | DIE ASSY. 6 | WA23-3 |
| M22520/23-04 | DIE ASSY. 4 | WA23-4 |
| M22520/23-05 | DIE ASSY. 1/0 | WA23-5 |
| M22520/23-06 | DIE ASSY. 2/0 | WA23-6 |
| M22520/23-07 | DIE ASSY. 4/0 | WA23-7 |
| M22520/23-09 | LOCATOR 8 | WA23-9 |
| M22520/23-10 | LOCATOR 6 | WA23-10 |
| M22520/23-11 | LOCATOR 4 | WA23-11 |
| M22520/23-12 | LOCATOR 4, 4N, 4G | WA23-12 |
| M22520/23-13 | LOCATOR 1/0 | WA23-13 |
| M22520/23-14 | LOCATOR 1/0, 1/0N | WA23-14 |
| M22520/23-15 | LOCATOR 2/0, 2/0N | WA23-15 |
| M22520/23-16 | LOCATOR 4/0, 4/0N | WA23-16 |
| DMC Tool kit containing WA23 Crimp Tool, Locators and Dies listed above. | DMC1663 | |
M22520/23 Gage List |
||||
P/N |
CONTACT SIZE |
“GO” |
“NO-GO” |
GAGE P/N |
| M22520/23-02 | 8 | .130 | .136 | G693 |
| M22520/23-03 | 6 | .171 | .178 | G694 |
| M22520/23-04 | 4 | .195 | .202 | G695 |
| M22520/23-05 | 0 | .325 | .332 | G696 |
| M22520/23-06 | 00 | .351 | .358 | G697 |
| M22520/23-07 | 0000 | .425 | .432 | G698 |
| DMC Tool Kit containing WA23 Crimp Tool, Locators, Dies and Gages listed above. | DMC1663A | |||
CONTACT APPLICATION CROSS REFERENCE
MIL-C-5015 Front Release (3400 Series) |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| M39029/44 | 291 | P | 8 | WA23-2 | WA23-9 |
| M39029/45 | 298 | S | 8 | WA23-2 | WA23-9 |
| M39029/44 | 292 | P | 4 | WA23-4 | WA23-11 |
| M39029/45 | 299 | S | 4 | WA23-4 | WA23-11 |
| M39029/44 | 293 | P | 0 | WA23-5 | WA23-13 |
| M39029/45 | 300 | S | 0 | WA23-5 | WA23-13 |
MIL-C-5015 Rear Release (3450 Series) |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| M39029/29 | 214 | P | 8 | WA23-2 | WA23-9 |
| M39029/30 | 220 | S | 8 | WA23-2 | WA23-9 |
| M39029/29 | 215 | P | 4 | WA23-4 | WA23-11 |
| M39029/30 | 221 | S | 4 | WA23-4 | WA23-11 |
| M39029/29 | 216 | P | 0 | WA23-5 | WA23-13 |
| M39029/30 | 222 | S | 0 | WA23-5 | WA23-13 |
MIL-C-22992 Class L Heavy Duty Cylindrical Connector |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| M39029/48 | 317 | P | 6 | WA23-3 | WA23-10 |
| M39029/48 | 318 | P | 6N | WA23-3 | WA23-10 |
| M39029/48 | 319 | P | 6G | WA23-3 | WA23-10 |
| M39029/49 | 329 | S | 6 | WA23-3 | WA23-10 |
| M39029/49 | 330 | S | 6G | WA23-3 | WA23-10 |
| M39029/48 | 320 | P | 4 | WA23-4 | WA23-12 |
| M39029/48 | 321 | P | 4N | WA23-4 | WA23-12 |
| M39029/48 | 322 | P | 4G | WA23-4 | WA23-12 |
| M39029/49 | 331 | S | 4 | WA23-4 | WA23-12 |
| M39029/49 | 332 | S | 4G | WA23-4 | WA23-12 |
| M39029/48 | 323 | P | 1/0 | WA23-5 | WA23-14 |
| M39029/48 | 324 | P | 1/0N | WA23-5 | WA23-14 |
| M39029/49 | 333 | S | 1/0 | WA23-5 | WA23-14 |
| M39029/48 | 325 | P | 2/0 | WA23-6 | WA23-15 |
| M39029/48 | 326 | P | 2/0N | WA23-6 | WA23-15 |
| M39029/49 | 334 | S | 2/0 | WA23-6 | WA23-15 |
| M39029/48 | 327 | P | 4/0 | WA23-7 | WA23-16 |
| M39029/48 | 328 | P | 4/0N | WA23-7 | WA23-16 |
| M39029/49 | 335 | S | 4/0 | WA23-7 | WA23-16 |
J-Tech |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| 541-220-0808 | 214 | P | 8 | WA23-2 | WA23-9 |
| 541-220-0404 | 215 | P | 4 | WA23-4 | WA23-11 |
| 542-220-0808 | 220 | S | 8 | WA23-2 | WA23-9 |
| 542-220-0404 | 221 | S | 4 | WA23-4 | WA23-11 |
Amphenol/Bendix |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| 10-497100-6 | 317 | P | 6 | WA23-3 | WA23-10 |
| 10-497102-6 | 318 | P | 6N | WA23-3 | WA23-10 |
| 10-497222-6 | 319 | P | 6 | WA23-3 | WA23-10 |
| 10-497100-4 | 320 | P | 4 | WA23-4 | WA23-12 |
| 10-497102-4 | 321 | P | 4N | WA23-4 | WA23-12 |
| 10-497222-4 | 322 | P | 4G | WA23-4 | WA23-12 |
| 10-197100-3 | 323 | P | 1/0 | WA23-5 | WA23-14 |
| 10-497102-3 | 324 | P | 1/0N | WA23-5 | WA23-14 |
| 10-497100-43 | 327 | P | 4/0 | WA23-7 | WA23-16 |
| 10-497100-43 | 328 | P | 4/0N | WA23-7 | WA23-16 |
| 10-497101-6 | 329 | S | 6 | WA23-3 | WA23-10 |
| 10-497223-6 | 330 | S | 6G | WA23-3 | WA23-10 |
| 10-497101-4 | 331 | S | 4 | WA23-4 | WA23-12 |
| 10-497223-4 | 332 | S | 4G | WA23-4 | WA23-12 |
| 10-497101-3 | 333 | S | 1/0 | WA23-5 | WA23-14 |
| 10-497101-43 | 335 | S | 4/0 | WA23-7 | WA23-16 |
Burndy Corporation (FCI) |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| B559-01-3 | 318 | P | 6N | WA23-3 | WA23-10 |
| B559-01-6 | 319 | P | 6 | WA23-3 | WA23-10 |
| B559-01-1 | 320 | P | 4 | WA23-4 | WA23-12 |
| B559-01-2 | 321 | P | 4N | WA23-4 | WA23-12 |
| B559-01-10 | 322 | P | 4G | WA23-4 | WA23-12 |
| B559-01-4 | 323 | P | 1/0 | WA23-5 | WA23-14 |
| B559-01-5 | 324 | P | 1/0N | WA23-5 | WA23-14 |
| B559-01-8 | 327 | P | 4/0 | WA23-7 | WA23-16 |
| B559-01-9 | 328 | P | 4/0N | WA23-7 | WA23-16 |
| B560-01-2 | 329 | S | 6 | WA23-3 | WA23-10 |
| B560-01-4 | 330 | S | 6G | WA23-3 | WA23-10 |
| B560-01-1 | 331 | S | 4 | WA23-4 | WA23-12 |
| B560-01-6 | 332 | S | 4G | WA23-5 | WA23-14 |
| B560-01-3 | 333 | S | 1/0 | WA23-5 | WA23-14 |
| B560-01-5 | 335 | S | 4/0 | WA23-7 | WA23-16 |
ITT Cannon |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| 030-3198-003 | 214 | P | 8 | WA23-2 | WA23-9 |
| 030-3199-004 | 215 | P | 4 | WA23-4 | WA23-11 |
| 030-3200-003 | 216 | P | 0 | WA23-5 | WA23-13 |
| 031-3116-003 | 220 | S | 8 | WA23-2 | WA23-9 |
| 031-3117-003 | 221 | S | 4 | WA23-4 | WA23-11 |
| 031-3118-003 | 222 | S | 0 | WA23-5 | WA23-13 |
Matrix Science/Amphenol |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| 5000-029-0008 | 214 | P | 8 | WA23-2 | WA23-9 |
| 5000-029-0004 | 215 | P | 4 | WA23-4 | WA23-11 |
| 5000-029-0000 | 216 | P | 0 | WA23-5 | WA23-13 |
| 5100-033-0008 | 220 | S | 8 | WA23-2 | WA23-9 |
| 5100-033-0004 | 221 | S | 4 | WA23-4 | WA23-11 |
| 5100-033-0000 | 222 | S | 0 | WA23-5 | WA23-13 |
Tri-Star |
|||||
| CONTACT PART # | BIN CODE | TYPE P/S | SIZE | DIE ASSEMBLY | LOCATOR |
| 916-0808-093 | 214 | P | 8 | WA23-2 | WA23-9 |
| 916-0404-094 | 215 | P | 4 | WA23-4 | WA23-11 |
| 916-0000-095 | 216 | P | 0 | WA23-5 | WA23-13 |
| 915-0808-093 | 220 | S | 8 | WA23-2 | WA23-9 |
| 915-0404-094 | 221 | S | 4 | WA23-4 | WA23-11 |
| 915-0000-095 | 222 | S | 0 | WA23-5 | WA23-13 |
| 915-0606-595 | 317 | P | 6 | WA23-3 | WA23-10 |
| 915-0606-596 | 318 | P | 6N | WA23-3 | WA23-10 |
| 915-0606-597 | 319 | P | 6G | WA23-3 | WA23-10 |
| 915-0404-576 | 320 | P | 4 | WA23-4 | WA23-12 |
| 915-0404-577 | 321 | P | 4N | WA23-4 | WA23-12 |
| 915-0404-578 | 322 | P | 4G | WA23-4 | WA23-12 |
| 915-1001-498 | 323 | P | 1/0 | WA23-5 | WA23-14 |
| 915-1001-499 | 324 | P | 1/0N | WA23-5 | WA23-14 |
| 915-2020-579 | 325 | P | 2/0 | WA23-6 | WA23-15 |
| 915-2020-580 | 326 | P | 2/0N | WA23-6 | WA23-15 |
| 915-4040-598 | 327 | P | 4/0 | WA23-7 | WA23-16 |
| 915-4040-599 | 328 | P | 4/0N | WA23-7 | WA23-16 |
| 916-0606-595 | 329 | S | 6 | WA23-3 | WA23-10 |
| 916-0606-597 | 330 | S | 6G | WA23-3 | WA23-10 |
| 916-0404-576 | 331 | S | 4 | WA23-4 | WA23-12 |
| 916-0404-578 | 332 | S | 4G | WA23-4 | WA23-12 |
| 916-1001-498 | 333 | S | 1/0 | WA23-5 | WA23-14 |
| 916-2020-579 | 334 | S | 2/0 | WA23-6 | WA23-15 |
| 916-4040-598 | 335 | S | 4/0 | WA23-7 | WA23-16 |
| Cross reference information was compiled from (QPL) Qualified Products Listing. Additional tooling is available for other die, locator and wire size applications. | |||||
NOTICE: DMC’s extensive experience in the wire termination industry has provided a database of comparable tooling to other tool supliers. DMC does not take responsibility for changes or modifications made by other suppliers or users. We do, however, make every effort to confirm the cross-reference information in our database. We encourage you to report any discrepancy you may find and we invite you to send contacts/wire to DMC proir to placing your tooling order so our technical staff can verify your application.