819947

OPEN END METRIC HEAD – OE – 16 mm

SKU: 819947 Category:

Description

Part Number Model Designation? A (in.) B (in.)? C (in.) D (in.) E (in.) Torque ?Rating (Nm)
809294 OE – 5 mm 1.7 0.8 0.3 0.8 0.7 8
809290 OE – 6 mm 1.7 0.8 0.3 0.8 0.7 9
809291 OE – 7 mm 1.7 0.8 0.3 0.8 0.7 11
809292 OE – 8 mm 1.7 0.8 0.3 0.8 0.7 16
809293 OE – 9 mm 1.8 1.1 0.3 0.8 0.7 22
819943 OE – 10 mm 1.8 1.1 0.3 0.8 0.7 22
819944 OE – 11 mm 1.8 1.1 0.3 0.8 0.7 34
809226 OE – 12 mm 1.9 1.3 0.4 0.8 0.7 39
819945 OE – 13 mm 1.9 1.3 0.4 0.8 0.7 39
819946 OE – 14 mm 1.9 1.3 0.4 0.8 0.7 45
809227 OE – 15 mm 1.9 1.6 0.4 0.9 0.7 67
819947 OE – 16 mm 1.9 1.6 0.4 0.9 0.7 67
819948 OE – 17 mm 1.9 1.6 0.4 0.9 0.7 79
809228 OE – 18 mm 1.9 1.6 0.4 0.9 0.7 90
819949 OE – 19 mm 2.0 1.8 0.5 1.0 0.7 113
819950 OE – 21 mm 2.0 1.8 0.5 1.0 0.8? 140
819951 OE – 22 mm 2.0 2.1 0.5 1.3 0.8? 169
819952 OE – 24 mm 2.0 2.1 0.5 1.3 0.8? 197
853475 OE – 26 mm 2.0 2.1 0.5 1.3 0.8 197
809229 OE – 27 mm 2.2 2.3 0.5 1.3 0.8? 254
819956 OE – 30 mm 2.3 2.8 0.5 1.3 0.8? 310
853043 OE – 31 mm 2.3 2.8 0.5 1.3 0.8? 328
819958 OE – 32 mm 2.3 2.8 0.5 1.3 0.8 338

 

Part Number Model Designation? A (inches) B (inches) C (inches) D (inches) E (inches) Torque Rating?(Nm)
819761 OE 33 mm 4 5/8 2 15/16 5/8 1 1/2 1 350
819762 OE 34 mm 4 5/8 2 15/16 5/8 1 1/2 1 350
819763 OE 35 mm 4 39/64 2 15/16 5/8 1 1/2 1 350
819766 OE 36 mm 4 39/64 2 15/16 5/8 1 1/2 1 350
819764 OE 37 mm 4 19/32 2 15/16 5/8 1 1/2 1 400
819765 OE 38 mm 4 19/32 2 15/16 5/8 1 1/2 1 400
819771 OE 40 mm 4 37/64 2 15/16 5/8 1 1/2 1 400
819755 OE 41 mm 4 37/64 2 15/16 5/8 1 1/2 1 400
819769 OE 42 mm 4 9/16 2 15/16 5/8 1 1/2 1 400
819774 OE 44 mm 4 15/16 4 11/32 5/8 1 1/2 1 400
853545 OE 46 mm 4 15/16 4 11/32 5/8 1 1/2 1 400
819770 OE 48 mm 4 29/32 4 11/32 5/8 1 1/2 1 400
819756 OE 50 mm 4 59/64
4 11/32 5/8 1 1/2 1 400
819757 OE 55 mm 4 57/64
4 11/32 5/8 1 1/2 1 400
819753 OE 60 mm 4 55/64
4 11/32 5/8 1 1/2 1 400