M7928/1-1 to -10,
Sizes 26 to 24
| Type: | Class 1 Insulated Terminals, Insulation Restricting |
|---|---|
| Insulation: | Nylon, UL 94V-2 |
| Terminal Body & Sleeve: | Copper, ASTM B-152 |
| Plating: | Nickel, QQ-N-290, or Tin, ASTM B-545 |
| Max Temp Rating: | 105° C |
| AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
|---|---|---|---|---|---|---|---|
| #26 | 0.15 | M7928/1-1 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #26 | 0.15 | M7928/1-2 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #26 | 0.15 | M7928/1-3 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #26 | 0.15 | M7928/1-4 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #26 | 0.15 | M7928/1-5 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #24 | 0.24 | M7928/1-6 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #24 | 0.24 | M7928/1-7 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #24 | 0.24 | M7928/1-8 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #24 | 0.24 | M7928/1-9 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #24 | 0.24 | M7928/1-10 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
| AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
|---|---|---|---|---|---|---|---|
| #26 | M7928/1-1 | – | – | – | – | – | 53078 |
| #26 | M7928/1-2 | – | – | – | – | – | 53049 |
| #26 | M7928/1-3 | – | – | – | – | – | 53050 |
| #26 | M7928/1-4 | – | – | – | – | – | 53051 |
| #26 | M7928/1-5 | – | – | – | – | – | 53052 |
| #24 | M7928/1-6 | – | – | – | – | – | 53053 |
| #24 | M7928/1-7 | – | – | – | – | – | 53054 |
| #24 | M7928/1-8 | – | – | – | – | – | 53055 |
| #24 | M7928/1-9 | – | – | – | – | – | 53056 |
| #24 | M7928/1-10 | – | – | – | – | – | 53057 |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only