MS17143-11 to -21,
Sizes 22 to 10
| Type: | Class 1 Insulated Terminals, Rectangular Tongue |
|---|---|
| Insulation: | Nylon, UL 94V-2 |
| Terminal Body & Sleeve: | Copper, ASTM B-152 |
| Plating: | Tin, ASTM B-545 |
| Max Temp Rating: | 105° C |
| AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL-APPROVED) |
|---|---|---|---|---|---|---|---|
| #16-14 | 1.04-2.62 | MS17143-11 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
| #12-10 | 2.62-6.64 | MS17143-12 | X515 | Y501 | Y1117* | Y670 | |
| #22-18 | 0.26-0.96 | MS17143-13 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #16-14 | 1.04-2.62 | MS17143-14 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
| #12-10 | 2.62-6.64 | MS17143-15 | X515 | Y501 | Y1117* | Y670 | |
| #22-18 | 0.26-0.96 | MS17143-16 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #16-14 | 1.04-2.62 | MS17143-17 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
| #12-10 | 2.62-6.64 | MS17143-18 | X515 | Y501 | Y1117* | Y670 | |
| #22-18 | 0.26-0.96 | MS17143-19 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
| #16-14 | 1.04-2.62 | MS17143-20 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
| #12-10 | 2.62-6.64 | MS17143-21 | X515 | Y501 | Y1117* | Y670 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
| AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
|---|---|---|---|---|---|---|---|
| #16-14 | MS17143-11 | – | – | – | – | RB 483 | 2-327952-2 |
| #12-10 | MS17143-12 | – | – | – | – | RC 483 | 327954 |
| #22-18 | MS17143-13 | – | – | – | – | RA 484 | 2-327956-1 |
| #16-14 | MS17143-14 | – | – | – | – | RB 484 | 2-327958-4 |
| #12-10 | MS17143-15 | – | – | – | – | RC 484 | 2-327960-1 |
| #22-18 | MS17143-16 | – | – | – | – | RA 485 | 327962 |
| #16-14 | MS17143-17 | – | – | – | – | RB 485 | 2-327964-4 |
| #12-10 | MS17143-18 | – | – | – | – | RC 485 | 327966 |
| #22-18 | MS17143-19 | – | – | – | – | RA 486 | 2-327968-1 |
| #16-14 | MS17143-20 | – | – | – | – | RB 486 | 2-327970-4 |
| #12-10 | MS17143-21 | – | – | – | – | RC 486 | 327972 |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only