MS20659-107 to -116,
Sizes 8 to 1
| Type: | Class 1 Uninsulated Terminals, Ring Tongue |
|---|---|
| Insulation: | N/A |
| Terminal Body & Sleeve: | Copper, ASTM B-152 |
| Plating: | Tin, ASTM B-545 |
| Max Temp Rating: | 175° C |
| AWG | WIRE SIZE (MM) | TERMINAL P/N | HD485 HEX DIE (MIL-APPROVED) | HD51 HEX DIE | HD51 INDENT DIE | HD36 INDENT DIE |
|---|---|---|---|---|---|---|
| #8 | 6.64-10.5 | MS20659-107 | HD485-8 | HD51-163P | HD51-114N | HD36-111N |
| #8 | 6.64-10.5 | MS20659-108 | HD485-8 | HD51-163P | HD51-114N | HD36-111N |
| #6 | 10.5-16.8 | MS20659-109 | HD485-6 | HD51-164P | HD51-115N | HD36-112N |
| #6 | 10.5-16.8 | MS20659-110 | HD485-6 | HD51-164P | HD51-115N | HD36-112N |
| #4 | 16.8-26.7 | MS20659-111 | HD485-4 | HD51-165P | HD51-116N | HD36-113N |
| #4 | 16.8-26.7 | MS20659-112 | HD485-4 | HD51-165P | HD51-116N | HD36-113N |
| #2 | 26.7-42.4 | MS20659-113 | HD485-2 | – | HD51-117N | HD36-114N |
| #2 | 26.7-42.4 | MS20659-114 | HD485-2 | – | HD51-117N | HD36-114N |
| #1 | 40.0-42.0 | MS20659-115 | HD485-1 | HD51-166P | – | – |
| #1 | 40.0-42.0 | MS20659-116 | HD485-1 | HD51-166P | – | – |
* QPL in Progress.
| AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
|---|---|---|---|---|---|---|---|
| #8 | MS20659-107 | YAV8C-L | – | – | – | D10361 | – |
| #8 | MS20659-108 | YAV8C-L2 | – | – | – | D10721 | – |
| #6 | MS20659-109 | YAV6C-L | – | – | – | E10711 | – |
| #6 | MS20659-110 | YAV6C-L2 | – | – | – | E10731 | – |
| #4 | MS20659-111 | YAV4C-L | – | – | – | F10711 | – |
| #4 | MS20659-112 | YAV4C-L2 | – | – | – | F10731 | – |
| #2 | MS20659-113 | YAV2C-L1 | – | – | – | G971 | – |
| #2 | MS20659-114 | YAV2C-L | – | – | – | G973 | – |
| #1 | MS20659-115 | YAV1C-L1 | – | – | – | H971 | – |
| #1 | MS20659-116 | YAV1C-L | – | – | – | H973 | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only