MS20659-151 to -160,
Sizes 1/0 to 4/0
| Type: | Class 1 Uninsulated Terminals, Ring Tongue |
|---|---|
| Insulation: | N/A |
| Terminal Body & Sleeve: | Copper, ASTM B-152 |
| Plating: | Tin, ASTM B-545 |
| Max Temp Rating: | 175° C |
| AWG | WIRE SIZE (MM) | TERMINAL P/N | HD485 HEX DIES (MIL-APPROVED) | HD51 HEX DIES | HD51 INDENT DIES |
|---|---|---|---|---|---|
| #1/0 | 42.4-60.6 | MS20659-151 | HD485-01 | HD51-167P | HD51-122N |
| #1/0 | 42.4-60.6 | MS20659-152 | HD485-01 | HD51-167P | HD51-122N |
| #2/0 | 60.6-76.3 | MS20659-153 | HD485-02 | HD51-168P | HD51-125N |
| #2/0 | 60.6-76.3 | MS20659-154 | HD485-02 | HD51-168P | HD51-125N |
| #3/0 | 76.3-96.3 | MS20659-155 | HD485-03 | HD51-169P | – |
| #3/0 | 76.3-96.3 | MS20659-156 | HD485-03 | HD51-169P | – |
| #4/0 | 96.3-117 | MS20659-157 | HD485-04 | HD51-170P | – |
| #4/0 | 96.3-117 | MS20659-158 | HD485-04 | HD51-170P | – |
| #4/0 | 96.3-117 | MS20659-159 | HD485-04 | HD51-170P | – |
| #4/0 | 96.3-117 | MS20659-160 | HD485-04 | HD51-170P | – |
* QPL in Progress.
| AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
|---|---|---|---|---|---|---|---|
| #1/0 | MS20659-151 | YAV25-L2 | – | – | – | J972 | – |
| #1/0 | MS20659-152 | YAV25-L16 | – | – | – | J794 | – |
| #2/0 | MS20659-153 | YAV26-L1 | – | – | – | K791 | – |
| #2/0 | MS20659-154 | YAV26-L16 | – | – | – | K794 | – |
| #3/0 | MS20659-155 | YAV27-L20 | – | – | – | L792 | – |
| #3/0 | MS20659-156 | YAV27-L18 | – | – | – | L794 | – |
| #4/0 | MS20659-157 | YAV28-L56 | – | – | – | M792 | – |
| #4/0 | MS20659-158 | YAV28-L60 | – | – | – | M794 | – |
| #4/0 | MS20659-159 | YAV28-L13 | – | – | – | – | – |
| #4/0 | MS20659-160 | YAV28-L14 | – | – | – | – | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only