MIL-DTL-39012/28,
SERIES TNC
| CONNECTOR TYPE | CONNECTOR MILITARY P/N |
|---|---|
| Jam Nut Mounted | M39012/28-0501 |
| Jam Nut Mounted | M39012/28-0502 |
| Jam Nut Mounted | M39012/28-0503 |
| Jam Nut Mounted | M39012/28-0504 |
| MILITARY CONTACT P/N | I.C OR O.F | PIN OR SKT | COLOR BAND | COLOR BAND | CABLE RG-/U | M22520/1-01 (AF8) TOOL & ACCESSORY | M22520/10-01 (HX3) TOOL & ACCESSORY | M22520/5-01 (HX4) TOOL & ACCESSORY |
|---|---|---|---|---|---|---|---|---|
| M39012/28-12 | I.C | S | ORA | BLU | 122 | TH270 | – | – |
| M39012/28-50 | O.F | – | – | – | 122 | – | X102 | Y197 |
| M39012/28-11 | I.C | S | BLU | BLU | 180 | TH270 | – | – |
| M39012/28-50 | O.F | – | – | – | 180 | – | X102 | Y197 |
| M39012/28-10 | I.C | S | RED | BLU | 142/400 | TH270 | – | – |
| M39012/28-51 | O.F | – | – | – | 142/400 | – | X102 | Y197 |
| M39012/28-10 | I.C | S | RED | BLU | 58 | TH270 | – | – |
| M39012/28-52 | O.F | – | – | – | 58 | – | X102 | Y197 |
* I.C.- Inner Contact, O.F.- Outer Ferrule