M81824/12-1 to -3,
Sizes 26 to 12
| Type: | Class 1 Splice, Environment Resistent, Heatless Sealing |
|---|---|
| Insulation: | Preformed Nylon w/ Colored End Cap, Gel Seal |
| Splice Body & Sleeve: | Copper |
| Plating: | Tin Coated |
| Sealing Material: | Non-Opaque Gel |
| Max Temp Rating: | 150° C |
| AWG | WIRE SIZE (MM) | SPLICE P/N | M22520/5-01 TOOL (MIL-APPROVED) | HX4 DIE (MIL-APPROVED) | GMT SERIES TOOL (MIL- APPROVED) |
|---|---|---|---|---|---|
| #26-20 | – | M81824/12-1 | HX4 | Y1116* | GMT1090 |
| #20-16 | – | M81824/12-2 | HX4 | Y1116* | GMT1090 |
| #16-12 | – | M81824/12-3 | HX4 | Y1117* | GMT1090 |
* QPL in Progress
| AWG | SPLICE P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO (RAYCHEM) | SUMITOMO |
|---|---|---|---|---|---|---|---|---|
| #26-20 | M81824/12-1 | – | – | – | – | – | D-436-36-COLD | – |
| #20-16 | M81824/12-2 | – | – | – | – | – | D-436-37-COLD | – |
| #16-12 | M81824/12-3 | – | – | – | – | – | D-436-38-COLD | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only